Cultivation Supply
Grow With Livespore
Premium gourmet & medicinal mushroom cultures, spawn, grow kits and myco bags – produced on Vancouver Island and backed by lab testing and a sterility guarantee.
Agar Slants – 30 mL
Stable, high-performance agar slants for building your own library or seeding new plates, liquid cultures or grain.
- Gourmet & medicinal strains maintained under cold-lab conditions.
- Lab-tested for sterility and clean, contaminant-free growth.
- Ideal starting point for secure in-house genetics and long-term storage.
- Made to order; prepared fresh before shipping.
Liquid Cultures – 10 mL
High-density, ready-to-inoculate liquid cultures for rapid expansion onto grain or bulk substrates.
- Optimized media for vigorous, fast-colonizing mycelium.
- Each batch test-grown in house to confirm performance.
- Designed for clean transfers into grain, bags or blocks.
- Produced to order and shipped cold-packed when needed.
Master Grain Spawn – 5 lb Bags
Sterile, vigorous master grain spawn prepared using clean, lab-tested cultures. Ideal for growers who want reliable, fast colonization and consistent results.
- Prepared fresh to order using optimized, sterilized grain.
- Each batch inoculated with lab-verified cultures for uniform performance.
- Thoroughly inspected before shipping to ensure clean, even mycelium growth.
- Perfect for expanding into bulk substrate or scaling up your grow operation.
Fruiting Blocks – 10 lb Grow Kits
Fully colonized, ready-to-fruit substrate blocks made with clean, optimized recipes. Designed for high-yield, low-effort mushroom cultivation.
- Constructed with premium, sterilized substrate for reliable fruiting.
- Colonized using lab-tested gourmet & medicinal mushroom cultures.
- Ideal for beginners or growers who want guaranteed results without complex setup.
- Consistent performance and heavy flush potential.
Sterilized Grain Bags – Custom Bulk Orders
Need clean grain bags ready for inoculation? We prepare fully sterilized bags to order so you can focus on culture work and fruiting.
- Custom volumes and grain recipes available on request.
- Bagged, sealed and cooled under controlled lab conditions.
- Every batch spot-tested for sterility and performance.
- Perfect for growers scaling production without building a large lab.
Myco Bags – Filter Patch Bags
High-quality, autoclavable filter patch bags for grain spawn and fruiting blocks.
- Grain spawn bags for 5 lb grain – 0.3 µm filter patch.
- Fruiting block bags sized for 10 lb fruiting blocks.
- Bundles of 50, 100, and 500 bags available.
- Consistent film thickness and reliable seals for repeatable results.
Culture Bank
The Livespore Culture Collection
Our research culture bank spans 8 categories — from premium edible and medicinal mushrooms to agricultural biocontrol, industrial biotechnology, plant tissue culture and food fermentation. Available strains are maintained by our Vancouver Island lab as fresh, lab-tested agar slants. Strains marked Out of Stock are in our acquisition catalog — request one below and we'll source it for you.
Edible Mushrooms 18 strains
| Code | Species | Strain / Variety | Application | Status |
|---|---|---|---|---|
| GO-001 | Pleurotus djamor | Pink Oyster | Edible, tropical cultivation | Available |
| GO-002 | Pleurotus citrinopileatus | Yellow/Golden Oyster | Edible, fast-growing | Available |
| GO-003 | Pleurotus ostreatus | King Blue Oyster | Edible, cold-tolerant | Available |
| GO-004 | Pleurotus eryngii | King Trumpet | Premium edible mushroom | Available |
| GO-005 | Pleurotus sp. | Blue Ocean | Edible variety | Available |
| GO-006 | Pholiota adiposa | Chestnut Mushroom | Edible, wood-decay | Available |
| GO-007 | Agrocybe aegerita | Pioppino | Edible, Mediterranean | Available |
| GO-008 | Flammulina velutipes | Golden Enoki | Edible, cold-loving | Available |
| GO-009 | Agrocybe aegerita | Pioppino (Maine) | Edible variety | Available |
| GO-010 | Pleurotus eryngii | King Oyster | Premium edible | Available |
| GO-011 | Pleurotus ostreatus | Blue Oyster | Edible, hardy strain | Available |
| GO-012 | Grifola frondosa | Maitake | Edible & medicinal | Available |
| GO-013 | Grifola frondosa | Maitake (wild clone) | Edible & medicinal | Available |
| GO-014 | Auricularia sp. | Wood Ear | Edible, Asian cuisine | Available |
| GO-015 | Trametes versicolor | Turkey Tail | Medicinal, biocontrol | Available |
| GO-016 | Grifola frondosa | Maitake Hanamari | Premium edible | Available |
| GO-017 | Lentinula edodes | Shiitake 5000 | Edible, commercial | Available |
| GO-018 | Lentinula edodes | WU-55-85 (warm weather) | Edible, heat-tolerant | In Transit |
Medicinal Mushrooms 16 strains
| Code | Species | Strain / Variety | Application | Status |
|---|---|---|---|---|
| ME-001 | Ganoderma sp. | TF05 | Medicinal, triterpenes | Available |
| ME-002 | Ganoderma lucidum | strictosensu | Reishi, medicinal | Available |
| ME-003 | Ganoderma lingzhi | Chinese Reishi | Traditional medicine | Available |
| ME-004 | Ganoderma sinense | Black Reishi | Medicinal variety | Available |
| ME-005 | Hericium erinaceus | Full Moon | Lion's Mane, neurotrophic | Available |
| ME-006 | Hericium erinaceus | Fox Lake | Lion's Mane, wild isolate | Available |
| ME-007 | Hericium erinaceus | Commercial strain | Lion's Mane, medicinal | Available |
| ME-008 | Hericium erinaceus | Maine Cap | Lion's Mane variety | Available |
| ME-009 | Hericium coralloides | Coral Tooth | Medicinal, rare species | Available |
| ME-010 | Cordyceps militaris | CM-27 | Cordycepin production | Available |
| ME-011 | Cordyceps militaris | CM-44 | Cordycepin production | Available |
| ME-012 | Cordyceps militaris | CM-13P | Cordycepin production | Available |
| ME-013 | Phellinus linteus | Meshima | Anticancer, immunomodulatory | Available |
| ME-014 | Inonotus obliquus | Chaga | Anticancer, antioxidant | Available |
| ME-015 | Wolfiporia cocos | Poria / Fu Ling | Traditional Chinese Medicine | Available |
| ME-016 | Fomitopsis officinalis | Agarikon | Antiviral research | Available |
Agricultural Biocontrol 12 strains
| Code | Species | Application | Target Pests / Diseases | Status |
|---|---|---|---|---|
| AG-001 | Trichoderma harzianum var. africanum | Soil biocontrol | Root diseases, soil pathogens | Available |
| AG-002 | Trichoderma virens | Soil biocontrol | Fusarium, Pythium, Rhizoctonia | Available |
| AG-003 | Trichoderma multipileum | Tropical biocontrol | Soil pathogens, tropical | Available |
| AG-004 | Purpureocillium lilacinum | Nematode control | Root-knot nematodes | In Transit |
| AG-005 | Beauveria bassiana | Entomopathogen | Palm weevil, 700+ insects | Out of Stock Request |
| AG-006 | Metarhizium anisopliae | Entomopathogen | Palm weevil larvae | Out of Stock Request |
| AG-007 | Cordyceps fumosorosea | Entomopathogen | Whiteflies, thrips | Out of Stock Request |
| AG-008 | Pochonia chlamydosporia | Nematode control | Cyst nematodes | Out of Stock Request |
| AG-009 | Clonostachys rosea | Mycoparasite | Botrytis, Fusarium | Out of Stock Request |
| AG-010 | Cladosporium cladosporioides H39 | Hyperparasite | Apple scab | Out of Stock Request |
| AG-011 | Akanthomyces muscarius | Entomopathogen | Greenhouse IPM — whitefly, mites | Out of Stock Request |
| AG-012 | Metarhizium brunneum | Entomopathogen | Root & vine weevil (Met52-type) | Out of Stock Request |
Biotechnology & Industrial 6 strains
| Code | Species | Application | Research Focus | Status |
|---|---|---|---|---|
| WOW-001 | Serendipita indica M12-50 | Root endophyte | Drought tolerance, plant growth | In Transit |
| WOW-002 | Phanerochaete chrysosporium | Bioremediation | White-rot, pollutant degradation | In Transit |
| WOW-003 | Trichoderma reesei | Industrial enzyme | Cellulase, biofuel | In Transit |
| WOW-004 | Aspergillus niger | Industrial fermentation | Citric acid, enzymes | In Transit |
| WOW-005 | Yarrowia lipolytica | Bioprocessing | Biodiesel from waste oil | In Transit |
| WOW-006 | Pestalotiopsis microspora | Bioremediation | Plastic degradation | Available |
Exotic & Specialty 8 strains
| Code | Species | Strain / Variety | Application | Status |
|---|---|---|---|---|
| EX-004 | Panellus stipticus | Bioluminescent Oyster | Bioluminescent research strain | Available |
| EX-005 | Polyporus umbellatus | Umbrella Polypore | Medicinal edible | Available |
| EX-006 | Pleurotus tuber-regium | King Tuber Oyster | Edible, African species | Available |
| EX-007 | Lignosus rhinocerus | Tiger's Milk Mushroom | Edible, medicinal polypore | Out of Stock Request |
| EX-008 | Chlorociboria aeruginosa | Blue Elf Cup | Blue-green wood stain, art & research | Available |
| EX-009 | Pestalotiopsis microspora | Plastic-degrading | Polyurethane degradation research | Available |
| EX-010 | Rhizopus oligosporus | Tempeh Starter | Traditional fermentation | Available |
| EX-011 | Stropharia rugosoannulata | Wine Cap / King Stropharia | Garden giant, edible | Available |
Morels & Truffles 9 strains
| Code | Species | Common Name | Application | Status |
|---|---|---|---|---|
| MOREL-001 | Morchella importuna | Black Morel | Edible, cold-hardy | Out of Stock Request |
| MOREL-002 | Morchella rufobrunnea | Blushing Morel | Edible, adaptable | Out of Stock Request |
| MOREL-003 | Morchella sextelata | Cold-Climate Black Morel | Extreme cold tolerance | Out of Stock Request |
| MOREL-004 | Morchella eximia | Burn Morel | Edible, disturbance-adapted | Out of Stock Request |
| MOREL-005 | Morchella elata | Black Morel (classic) | Edible, classic European genetics | Out of Stock Request |
| MOREL-006 | Morchella angusticeps | Narrow-Cap Black Morel | Edible, narrow-cap morphology | Out of Stock Request |
| MOREL-007 | Morchella exuberans | — | Edible, genetic diversity | Out of Stock Request |
| TRUFFLE-001 | Tuber melanosporum | Périgord Black Truffle | Premium edible, mycorrhizal | Out of Stock Request |
| TRUFFLE-002 | Tuber magnatum | Alba White Truffle | Highest value edible | Out of Stock Request |
Plant Tissue Culture & Biotech 5 strains
| Code | Species | Strain / Type | Application | Status |
|---|---|---|---|---|
| TC-001 | Agrobacterium tumefaciens | GV3101 | Plant transformation & gene editing | Out of Stock Request |
| TC-002 | Rhizobium rhizogenes | ATCC 15834 | Hairy root culture — secondary metabolites | Out of Stock Request |
| TC-003 | Bacillus subtilis | PGPR | Plantlet hardening & acclimatization | Out of Stock Request |
| TC-004 | Pseudomonas fluorescens | PGPR / biocontrol | Siderophore producer, pathogen suppression | Out of Stock Request |
| TC-005 | Rhizobium leguminosarum | Nitrogen fixer | Legume crops — chickpea, lentil, soybean | Out of Stock Request |
Food & Fermentation 9 strains
| Code | Species | Type | Application | Status |
|---|---|---|---|---|
| FF-001 | Aspergillus oryzae | Koji mold | Miso, sake, soy sauce, amazake, shio koji | Out of Stock Request |
| FF-002 | Aspergillus sojae | Fermentation mold | Soy sauce fermentation | Out of Stock Request |
| FF-003 | Aspergillus tamarii | Fermentation mold | Tamari — wheat-free soy sauce | Out of Stock Request |
| FF-004 | Rhizomucor miehei | Microbial rennet | Vegetarian / halal cheese coagulant | Out of Stock Request |
| FF-005 | Cryphonectria parasitica | Microbial coagulant | Rennet research (chestnut blight) | Out of Stock Request |
| FF-006 | Geotrichum candidum | Cheese rind culture | White rind — Camembert, Saint-Marcellin | Out of Stock Request |
| FF-007 | Penicillium roqueforti | Blue cheese culture | Blue cheese ripening | Out of Stock Request |
| FF-008 | Penicillium candidum | White mold culture | White rind — Brie, Camembert | Out of Stock Request |
| FF-009 | Ustilago maydis | Corn smut | Huitlacoche specialty delicacy | Out of Stock Request |
Already know the culture you need? Jump to the request form — or contact the lab for research partnerships and bulk inquiries.
Sterility, Performance & Replacement Guarantee
All Livespore cultures, spawn and grow kits are produced in a controlled lab environment on Vancouver Island and test-grown to confirm performance. We guarantee that your live products leave the lab healthy, viable and contaminant-free to the best of our testing ability.
If your order arrives damaged or clearly contaminated on arrival, we’ll work with you to arrange a replacement or credit. Our goal is simple: give you a reliable starting point so you can focus on growing.
Made to Order, Never Warehouse-Stale
Live cultures and spawn are prepared after you order. Typical lead times range from 5–14 business days depending on the product.
We don’t ship old inventory; each batch receives a final visual inspection before leaving the lab. For special strains or larger projects, contact us to coordinate scheduling.
